MEASUREMENTS · UNISEX
Size Guide
All measurements in centimetres, taken flat from the garment. We use a regular (not oversized) fit on the Cruiser 2.0 hoodie and crewneck, and a classic fit on the Creator 2.0 tee. Women's pieces (Bower, Trigger, Dazzler) are fitted.
Tip: measure a hoodie / tee you already own and love, compare to the chart below. If you're between sizes, size up — our fabric shrinks slightly on first wash.
Hoodies · Cruiser 2.0 / Drummer 2.0
| Size | Chest (half) | Length | Sleeve |
|---|---|---|---|
| XS | 53 cm | 67 cm | 62 cm |
| S | 55 cm | 69 cm | 63 cm |
| M | 58 cm | 71 cm | 65 cm |
| L | 61 cm | 73 cm | 66 cm |
| XL | 64 cm | 75 cm | 68 cm |
| XXL | 67 cm | 77 cm | 70 cm |
Tees · Creator 2.0 / Blaster 2.0 / Sparker 2.0
| Size | Chest (half) | Length | Sleeve |
|---|---|---|---|
| XS | 46 cm | 66 cm | 20 cm |
| S | 49 cm | 68 cm | 21 cm |
| M | 52 cm | 70 cm | 22 cm |
| L | 55 cm | 72 cm | 23 cm |
| XL | 58 cm | 74 cm | 24 cm |
| XXL | 61 cm | 76 cm | 25 cm |
Crewneck · Changer 2.0
| Size | Chest (half) | Length | Sleeve |
|---|---|---|---|
| XS | 53 cm | 66 cm | 60 cm |
| S | 55 cm | 68 cm | 61 cm |
| M | 58 cm | 70 cm | 63 cm |
| L | 61 cm | 72 cm | 64 cm |
| XL | 64 cm | 74 cm | 66 cm |
| XXL | 67 cm | 76 cm | 68 cm |
Kids · Mini Creator 2.0 Tee
| Age | Chest (half) | Length |
|---|---|---|
| 3–4 | 30 cm | 44 cm |
| 5–6 | 33 cm | 48 cm |
| 7–8 | 36 cm | 52 cm |
| 9–11 | 40 cm | 58 cm |
| 12–14 | 44 cm | 64 cm |
How to measure
Chest (half): from armpit seam to armpit seam, across the front only. Double it for full chest.
Length: from the top of the shoulder seam, straight down to the hem.
Sleeve: from the shoulder seam, along the outer arm, to the cuff.
Still unsure? Email us with your measurements and we'll recommend a size.